Workshops with teachers at KV schools on 22nd, 23rd& 24th May 2012
Workshops with teachers at KV schools at Vasant Kunj, Paschim Vihar and Karkadooma on 22nd, 23rd and 25th May 2012 respectively. At each venue teachers from many...
You are here: Jodogyan > Workshops
| Date | Topic | Number of participants | |
| 2008 | April 17 | Word Problem | 64 teachers |
| May 8 | Multiplication | 29 teachers | |
| July 22 | Place value | 27 teachers | |
| July 24 | Place value | 34 teachers | |
| August 8 | Multiplication/ Division | 59 teachers | |
| September 27 | Geometry | 29 teachers | |
| November 21 | Storytelling Workshop held by Sandhya Rao for Language Teachers | 76 teachers | |
| November 22 | Bilingual Workshop held by Radhika Menon for Language co-coordinators and Principals | 67 teachers | |
| 2009 | |||
| February 27 | Introductory Workshop on ‘Fractions’ | 40 teachers | |
| March 26 | Evolution by Karen Haydock | 43 teachers | |
| March 27 | Evolution by Karen Haydock | 32 teachers | |
| July 16 | Talk with T.V Venkatesvaran on Solar Eclipse for middle & Senior school Teachers | 40 teachers | |
| July 29 | Place value & Number Sense | 83 teachers | |
| September 18 | Word Problems | 47 teachers | |
| October 12 | Word-Problems | 40 teachers | |
| October 13 | ,Introductory Workshop on ‘Fractions’ | 83 teachers | |
| October 14 | Advanced workshop on Fractions – including Multiplication & Division | 65 teachers | |
|
2010
|
April 23 | Number sense and place value | 95 teachers |
| April 24 | Numbers beyond 1000 | 65 teachers | |
| Date | Topic | Number of participants | |
| 2008 | October 19 | Geometry for Parent-Child. | 30 parent- children |
| 2009 | January17 | Puzzles activity for Grade3-5 children | 23 Children |
| February 22 | Workshop held for Parents on Fractions (Gr.3,4,5) | 8 parents | |
| February 14 | Number Games activities for Grade1-5 children | 16 Children | |
| August 8 | Activities with children on ’ Mirrors and Shadows’ |
18 children
|
|
| 2010 | May14 to May 24 | Summer Learning Programme | 20 children each day |